PRODUCT
LM100SE
Product Features
LM100SE is a universal UTM device that provides unshakable durability even in high load load measurement based on automatic control
and safety through servo motor and software.
MODEL | LM100SS | LM100S | LM100SE | ||
---|---|---|---|---|---|
Capacity | 5, 10Kgf | 5, 10, 20, 50, 100, 200Kgf | 20, 50, 100, 200Kgf | ||
Crosshead Speed | 0.1 ~ 600mm/min | ||||
Availability Travel (Non Grip) | 450mm | 850mm | |||
Operating Travel | 350mm (Excluding Mini Shear Grip) | 650mm (Excluding Film Grip) | |||
Distance from the Columns | Ø120 | ||||
Indicator | LCD Graphic Display | LCD Graphic Display | 7" Color LCD Touch Screen | ||
Raw Data | 150 ~ 240p/se | 150 ~ 240p/sec | 50 ~ 120p/sec | ||
Load Resolution | < 0.002% | < 0.01% | < 0.02% | ||
Safety Device | Emergency S/W, Stroke & Load Limit, UP/Down Limit, Auto & Return Set Memory, Data Output (RS232C Type) | ||||
Dimensions | 450(W) x 375(D) x 906(H)mm | 490(W) x 500(D) x 1290(H)mm |
TEL : +82-31-381-2435
limotem@naver.com