PRODUCT
Home > PRODUCT > PlasticIt is necessary to measure the wear condition and wear degree of the material through weight change, thickness,
and reduction in gloss of the sample by rotating and wearing with a constant load on the tester with the specified abrasive stone of Taber.
| Accessories For QM600T

| MODEL | Description | Sample | |||
|---|---|---|---|---|---|
| CS-10F | Very Mild-Mild | Plastic | |||
| CS-10 | Mild-Medium | Coating, Textiles, Leather | |||
| CS-17 | Medium-Coarse | Paint, Plastic, Aluminum, Leather, Wax | |||
| H-38 | Very Fine | Textile Fabrics | |||
| H-10 | Medium | Fiber, Iron | |||
| H-18 | Medium-Coarse | Rubber, Cloth, Glass, Aluminum | |||
| H-22 | Very Coarse | Leather, Rubber, Textile Fabric, Wax | |||
| CS-0, S-32 | Very Mild | Plastic | |||
| CS-5 | None | Wool, Felt | |||
| S-35 | Severe Cutting/Tearing Action | Rubber, Synthetic Rubber | |||
CustomerTEL : +82-31-381-2435
limotem@naver.com