PRODUCT
LM100T
Product Features
LM100T is a universal material tester that can analyze high-precision physical properties of various materials from 2000Kgf to up to 20000Kgf.
As the most suitable equipment for testing plastic composite materials, various strength, elongation, and modulus can be automatically measured
by selecting tensile, compression, bending, elongation, and environmental chamber, which are essential items in the engineering plastic field.
High-performance Servo Motor, Damping-Resistance System, and dedicated Software (Q-Pro3.1) implement high-precision control
and multiple safety systems without shaking even in high-load tests, which can efficiently measure and analyze changes in high-capacity specific physical properties.
In particular, the high-capacity Wedge Grip can be tested by shape of various materials such as carbon, aramid, steel, aluminum, and bolt,
and provides the best solution for test measurement, fast delivery, reasonable price, and good quietness.
| Digital Indicator QUATRO-100
MODEL | LM100TS | LM100TM | LM100T | ||
---|---|---|---|---|---|
Capacity | 100, 200, 500 Kgf | 100, 200, 500, 1000Kgf | 1, 2, 5, 10, 20, 30t | ||
Crosshead Speed | 0.1 ~ 600mm/min | ||||
Availability Travel (Non Grip) | 500mm | 950mm | 1100mm | ||
Operating Travel | 400mm (Excluding Compression Grip) | 750mm (Excluding One-touch Grip) | 650mm (Excluding Wedge Grip) | ||
Distance from the Columns | 350mm | 450mm | 460mm | ||
Indicator | 7" Color LCD Touch Screen | LCD Graphic Display | LCD Graphic Display | ||
Raw Data | 50 ~ 120p/sec | 150 ~ 240p/sec | |||
Load Resolution | < 0.05% | < 0.02% | |||
Safety Device | Emergency S/W, Stroke & Load Limit, UP/Down Limit, Auto & Return Set Memory, Data Output (RS232C Type) | ||||
Dimensions | 635(W) x 385(D) x1115(H)mm | 750(W) x 450(D) x 1590(H)mm | 800(W) x 600(D) x 1880(H)mm |
TEL : +82-31-381-2435
limotem@naver.com