PRODUCT
This product is to measure the hardness of a painted or coated surfaces
by repeating scratch test with standard pencil that has certain load in at 45˚ and 90˚.
■ Standard : ASTM D 2197,D 3363, JIS K 5400, ISO 15184
| Digital Indicator QUATRO-10.0
● High Definition Quatro BLDC System
● LED Digital Display
● Test guide function (User Guide Map)
● Automatic test termination and return to origin
● Test method program and storage function (speed, distance, frequency, time, direction)
MODEL | LM450A | LM450 | |||
---|---|---|---|---|---|
Stroke Range | Max. 120mm | - | |||
Speed Range | 5 ~ 750mm/min | Manual Type | |||
Angle Range | 45°, 90° (각도 조절 Type) | 45° (고정 Type) | |||
Weight | 250g/2Ea + 500g/1Ea | 1000g (Gravity Center Weight) | |||
Standard | ASTM D 2197,D 3363, JIS K 5400, ISO 15184 | ISO 15184 | |||
Dimensions | 400(W) x 250(D) x 350(H)mm | 200(W) x 100(D) x 80(H)mm |
TEL : +82-31-381-2435
limotem@naver.com