PRODUCT
LM310S
Product Features
This product is to manufacture the test specimen using synthetic resin, rubber and raw materials.
Equipped with high power servo motors and direct helical gears which allows easy and convenient operation,
detachable blade can be clean easily and prevent from contamination and the plastic stirring blade
and torque sensor can be install optionally to measure change in thermal characteristic
and intrinsic
viscosity of polymer which could have speed up to 150rpm and sample mold of 150cc with torque 500N•m.
| Digital Indicator QUATRO-300.0
● Color LCD Touch Screen Display
● Test Method Memory
● Display test conditions (speed, temp.)
| Software Q-Pro 5.0 / Option
● Support in the latest Window OS
● Enter test method, conditions and information of the sample
● Real time thermal strain points graph and data
● Self-diagnosis and communication diagnostic function
MODEL | LM310S-T (토크센서형) | LM310S (일반형) | |||
---|---|---|---|---|---|
Mixer Blades | Twin-Cryovac Blade (분리형) | Twin-Cryovac Blade (분리형) | |||
Temp. Range | Max. 350℃ (권장 사용구간 80%) | Max. 350℃ (권장 사용구간 80%) | |||
Temp. Controller | Digital P.I.D Controller | Digital P.I.D Controller | |||
Speed Range | 1~150rpm/min | 1~150rpm/min | |||
Capacity | Max. 150cc (권장 용량 : 90cc) | Max. 150cc (권장 용량 : 90cc) | |||
Mixing Bowl | 2 Step (Separated Type) | 2 Step (Separated Type) | |||
Torque | Max. 500N•m | Max. 500N•m | |||
Torque System | Torque sensor : Digital Display | - | |||
Software (Q-Pro 5.0) | Window 10, Parameter : Torque, Time, Temp | - |
TEL : +82-31-381-2435
limotem@naver.com